Descrição
Type | CPU / Microprocessor |
Family | Intel Core 2 Duo |
Processor number ? | E6300 |
Part number | HH80557PH0362M BX80557E6300 |
Processor markings | 1.86GHZ/2M/1066/06 |
Frequency (GHz) ? | 1.867 |
Bus speed (MHz) ? | 1066 |
Clock multiplier ? | 7 |
Package type | 775-land FC-LGA6 |
Socket type | Socket 775 (LGA775) |
Architecture / Microarchitecture / Other | |
CPUID | 06F6h |
Core stepping | B2 |
Next stepping | QUHG |
Next production stepping | SL9TA |
Processor core | Conroe |
Manufacturing technology (micron) | 0.065 |
Number of cores | 2 |
L2 cache size (MB) ? | 2 |
Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? Extended Halt state MMX SSE SSE2 SSE3 SSSE3 Thermal Monitor 2 Virtualization technology (VT-x) |
Core voltage (V) ? | 0.85 – 1.3625 |
Case temperature (°C) ? | 61.4 |
Thermal Design Power (Watt) ? | 65 |
Avaliações
Não existem opiniões ainda.